Supreme Court of India (Division Bench (DB)- Two Judge)

Appeal (Crl.), 652 of 2012, Judgment Date: Jan 28, 2016

                                                     REPORTABLE

                        IN THE SUPREME COURT OF INDIA

                       CRIMINAL APPELLATE JURISDICTION

                       CRIMINAL APPEAL NO.652 OF 2012


Union of India                                                    …Appellant

                                   Versus

Mohanlal & Anr.                                                 …Respondents

                                  JUDGMENT

T.S. THAKUR, J.

1.    When this appeal came up for hearing before us on  11th  April,  2012,
it was contended by learned counsel for the appellant-Union  of  India  that
Standing Order No.1 of 1989 dated  13th  June,  1989  which  prescribes  the
procedure to be followed for seizure, sampling, safe  keeping  and  disposal
of  the  seized  Drugs,  Narcotics  and  Psychotropic  substances  is  being
followed throughout the country. It was  also  contended  that  Ministry  of
Finance, Department of Revenue, Government of  India,  has  in  terms  of  a
Circular dated 23rd February, 2011 impressed upon the Chief Secretaries  and
the  concerned  police  heads  of  the  State  Governments  to  ensure  that
instructions given and  the  procedure  prescribed  in  the  Standing  Order
aforementioned was strictly adhered to. These  submissions  notwithstanding,
doubts about the procedure being actually followed persisted.  Pilferage  of
the contraband goods and their return to the market  place  for  circulation
being a major hazard, this Court appointed  Mr.  Ajit  Kumar  Sinha,  Senior
Advocate, as Amicus Curiae, with a view to making a realistic review of  the
procedure for search, disposal or  destruction  of  the  narcotics  and  the
remedial steps that need to be taken to plug the loopholes, if any.

2.    On 3rd July, 2012 this Court after hearing  the  Amicus  Curiae  prima
facie  came  to  the  conclusion  that  the  procedure  prescribed  for  the
destruction of the contraband seized  in  different  States  was  not  being
followed resulting in a very piquant  situation  in  which  accumulation  of
huge quantities of the seized drugs and  narcotics  has  increased  manifold
the chances of their pilferage for re-circulation in the market. This  Court
also noted a report published in the timesofindia.indiatimes.com  under  the
heading “Bathinda’s police stores bursting at seams with  seized  narcotics”
from  which  it  appeared  that  large  quantities  of  seized   drugs   had
accumulated over the years including opium, poppy husk,  charas  etc.  apart
from  modern  narcotic  substances.  The  report  suggested  that  39  lakhs
sedatives and narcotic  tablets,  1.10  lakhs  capsules,  over  21,000  drug
syrups and 1828 sedative injections apart from 8 kgs. of smack and  84  kgs.
of ganja were awaiting  disposal  in  Bathinda  Police  stores  alone.   The
position was, according to Mr. Sinha, no better in other  States  especially
those situate along the international borders. It was argued by  the  Amicus
Curiae that without proper data from the authorities concerned, it  was  not
possible to take stock of the magnitude of the problem no matter  challenges
posed by rampant drug abuse had acquired alarming proportions affecting  the
youth, some of whom are  driven  to  commission  of  crimes  on  account  of
deleterious effects of drug abuse.

3.    It was in the above backdrop that by an order  dated  3rd  July,  2012
passed in Criminal Appeal No.652 of 2012 this Court directed  collection  of
information from the police heads of each one  of  the  States  through  the
Chief Secretaries concerned in regard  to  seizure,  storage,  disposal  and
destruction of the seized  contraband  and  judicial  supervision  over  the
same. Specific queries were formulated in the order  passed  by  us  with  a
direction to the Chief Secretaries of the  States  concerned  to  serve  the
same upon the Directors General of Police  for  a  report  to  be  forwarded
through the Registrars General of the High Courts of  the  States  concerned
who were appointed Nodal Officers for that purpose. Registrars General  were
also asked to independently secure from the  District  and  Sessions  Judges
concerned in their respective  States,  answers  to  the  queries  specified
under  the  head  “Judicial  Supervision”.  Chiefs  of  Central   Government
Agencies  viz.  Narcotics  Control  Bureau,  Central  Bureau  of  Narcotics,
Directorate General of Revenue Intelligence and Commissionerates of  Customs
& Central Excise including the Indian Coast Guard  were  directed  to  issue
similar queries to the officers concerned and  to  submit  their  respective
reports detailing the information required in terms of the orders passed  by
this Court. The queries raised by this Court were in  the  following  words:


“12.1. Seizure

(i) What narcotic drugs and psychotropic substances (natural and  synthetic)
have been seized in  the  last  10  years  and  in  what  quantity?  Provide
yearwise and districtwise details  of  the  seizure  made  by  the  relevant
authority.
(ii) What are the steps,  if  any,  taken  by  the  seizing  authorities  to
prevent damage, loss and pilferage of the narcotic  drugs  and  psychotropic
substances (natural and synthetic) during seizure/transit?
(iii) What are the  circulars/notifications/directions/guidelines,  if  any,
issued to competent officers to follow any specific procedure in  regard  to
seizure of contrabands, their storage and destruction? Copies  of  the  same
be attached to the report.

12.2. Storage

(i) Is  there  any  specified/notified  store  for  storage  of  the  seized
contraband in a State, if  so,  is  the  storage  space  available  in  each
district or taluka?
(ii) If a store/storage space is not available in each district  or  taluka,
where is the contraband sent for storage purposes? Under what conditions  is
withdrawal of the contraband  permissible  and  whether  a  court  order  is
obtained for such withdrawal?
(iii) What are the steps taken at the  time  of  storage  to  determine  the
nature and quantity of the substance being stored and what are the  measures
taken to prevent substitution and pilferage from the stores?
(iv) Is there any check stock register maintained at  the  site  of  storage
and if so, by whom? Is there any periodical check of such register?  If  so,
by whom? Is any record regarding such periodic inspection maintained and  in
what form?
(v) What is the condition of the storage facilities  at  present?  Is  there
any shortage of space or any other infrastructure lacking? What  steps  have
been taken or are being taken to remove the deficiencies, if any?
(vi) Have any circulars/notifications/directions/guidelines been  issued  to
competent officers for care and caution to be exercised during  storage?  If
so, a copy of the same be produced.

12.3. Disposal/Destruction

(i) What narcotic drugs and psychotropic substances (natural and  synthetic)
have been destroyed in the last 10  years  and  in  what  quantity?  Provide
yearwise and districtwise details of the destruction made  by  the  relevant
authority. If no destruction has taken place, the reason therefor.
(ii) Who is authorised to apply for permission of the court to  destroy  the
seized contraband? Has there been any failure or dereliction in making  such
applications? Whether any person  having  technical  knowledge  of  narcotic
drugs and psychotropic substances  (natural  and  synthetic)  is  associated
with the actual process of destruction of the contraband?
(iii) Was any action taken against the person who should  have  applied  for
permission to destroy the drugs or should have destroyed and did not do so?
(iv) What are the steps taken at the time of destruction  to  determine  the
nature and quantity of the substance being destroyed?
(v) What are the steps taken by competent  authorities  to  prevent  damage,
loss,  pilferage  and  tampering/substitution  of  the  narcotic  drugs  and
psychotropic substances (natural and synthetic) during  transit  from  point
of storage to point of destruction?
(vi) Is there any specified facility for destruction of  contraband  in  the
State? If so, a list of such facilities along with location and  details  of
maintenance, conditions and supervisory bodies be provided.
(vii) If a facility is not available,  where  is  the  contraband  sent  for
destruction purposes?  Under  whose  supervision  and  what  is  the  entire
procedure thereof?
(viii) Is any record, electronic  or  otherwise  prepared  at  the  site  of
destruction of the contraband and by whom? Is there any periodical check  of
such record? What are the  ranks/designation  of  the  supervising  officers
charged with keeping a check on the same?

12.4. Judicial supervision

(i) Is any inspection done by the District and Sessions Judge of  the  store
where the seized drugs are kept? If drugs are lying in the  store,  has  the
Sessions Judge taken steps to have them destroyed?
(ii)  Is  any  report  of  the  inspection  conducted,  submitted   to   the
Administrative Judge of the High Court or the Registry of  the  High  Court?
If so, has any action on the subject being taken for timely  inspection  and
destruction of the drugs?
(iii) Are there any pending applications for destruction  of  drugs  in  the
district concerned, if so, what is the reason for the delay in the  disposal
of such application?
(iv) What level officers including  the  judicial  officers  are  associated
with the process of destruction?
(v) At what stages are the Magistrates/judicial officers/any  other  officer
of the court associated with seizure/storage/destruction of drugs?
(vi) Are there any rules framed by the Court regarding its supervisory  role
in enforcement of the NDPS Act  as  regards  seizure/storage/destruction  of
drugs?
(vii) What is the average time for completion of trial of NDPS matters?”

4.    In compliance with the above directions, reports have  been  submitted
by all the States  except  the  States  of   Arunachal  Pradesh,  Jammu  and
Kashmir, Dadar & Nagar Haveli, Lakshadweep, Nagaland and  Pondicherry.  From
a perusal of the reports so received the position that emerges in regard  to
disposal/destruction of narcotic drugs and psychotropic substance  qua  each
State for the last 10 years may be summarised as under:

            DETAILS OF SEIZURE AND DISPOSAL OF DRUGS (STATEWISE)

ANDHRA PRADESH

|Item    |Total Quantity    |Total Quantity       |Difference     |
|        |Seized (In 10     |Destroyed (in 10     |               |
|        |years)            |years)               |               |
|Ganja   |2,20,977.191 Kg   |3910.70 Kg           |217066.491 kg  |
|        |                  |                     |(98.23%)       |
|Opium   |22.925 kg         |0                    |22.925 Kg      |
|        |                  |                     |(100%)         |
|Charas  |6.5 kg            |0                    |6.5 kg (100%)  |
|Cocaine |851.096 kg        |0                    |851.096 kg     |
|        |                  |                     |(100%)         |
|Others  |85.125 kg + 103   |0                    |               |
|        |Capsules + 81     |                     |               |
|        |Injections 26 Amp |                     |               |

2.    ASSAM

(The Information pertains only to the period of 2010-2012)



|Item    |Total Quantity    |Total Quantity       |Difference     |
|        |Seized (In 10     |Destroyed (in 10     |               |
|        |years)            |years)               |               |
|Ganja   |203.54 Kg         |136 Kg               |67.54 (33.18%) |
|Heroin  |.614 kg           |0                    |.214 Kg        |
|        |                  |                     |(34.853%)      |
|Opium   |30 gms            |0                    |30  gms  (100%)|
|Others  |755662            |41472 Nos.           |714190 Nos.    |
|        |                  |                     |(94.5%)        |

3.    BIHAR


|Item      |Total Quantity   |Total Quantity      |Difference     |
|          |Seized (In 10    |Destroyed (in 10    |               |
|          |years)           |years)              |               |
|Ganja     |45 Kg            |0                   |45 kg          |
|Heroin    |3.74 kg          |0                   |3.74 kg        |
|Charas    |48.853 kg        |0                   |48.853 kg      |
|Poppy     |100 kgs          |0                   |100 kgs        |
|Straws    |                 |                    |               |
|Methqualon|1676 kgs         |0                   |1676 kgs       |
|e         |                 |                    |               |

Note:- No destruction of narcotic drugs and psychotropic substances have
taken place at Patna zonal unit.


4.    CHHATTISGARH



|Item        |Total Quantity   |Total Quantity       |Difference     |
|            |Seized (In 10    |Destroyed (in 10     |               |
|            |years)           |years)               |               |
|Ganja       |1,03,622.140 kg  |3281.570 kg          |1,00,340.57    |
|            |Kg               |                     |(96.77%)       |
|Cannabis    |52478 (Nos)      |380 (Nos)            |52098 (Nos)    |
|Plants      |                 |                     |(92.7%)        |
|Brown Sugar |3.120 kg         |0                    |3.129 kg (100%)|
|Opium       |1.460 kg         |0                    |1.460 kg (100%)|
|Opium Poppy |1558 pieces      |0                    |1558 pieces    |
|Plant       |                 |                     |(100%)         |
|Green Opium |3600 kg          |0                    |3600 kg (100%) |
|Plant       |                 |                     |               |


5.    CUSTOMS AND CENTRAL EXCISE



|Item       |Total Quantity    |Total Quantity      |Difference      |
|           |Seized (In 10     |Destroyed (in 10    |                |
|           |years)            |years)              |                |
|Opium      |367.007 kg        |658.525 kg          |Destroyed more  |
|           |                  |                    |than seized     |
|Morphine   |58.393 kg         |190 kg + 88930 Pcs  |58.203 kg       |
|           |                  |Injections          |(99.6%)         |
|Heroine    |1658.099 kg       |739.687 kg          |918.412 kg      |
|           |                  |                    |(55.3%)         |
|Ganja      |484124.056 kg     |8,43,008.559 kg     |Destroyed more  |
|           |                  |                    |than seized     |
|Hashish    |77350.076 kg      |12298.578 kg        |Destroyed more  |
|           |                  |                    |than seized     |
|Cocaine    |640.569 kg        |0                   |640.569 kg      |
|           |                  |                    |(100%)          |

6.    CHANDIGARH


|Item       |Total Quantity    |Total Quantity      |Difference      |
|           |Seized (In 10     |Destroyed (in 10    |                |
|           |years)            |years)              |                |
|Contraband |By relevant       |900.179 Kgs         |2305.444 Kgs    |
|           |authorities       |                    |(71%)           |
|           |3205.623 Kgs      |                    |                |
|Morphine   |58.393 kg         |190kg + 88930 Pcs   |58.203 kg       |
|           |                  |Injections          |(99.6%)         |
|Heroine    |1658.099 kg       |739.687 kg          |918.412 kg      |
|           |                  |                    |(55.3%)         |
|Ganja      |484124.056 kg     |8,43,008.559 kg     |Destroyed more  |
|           |                  |                    |than seized     |
|Hashish    |77350.076 kg      |12298.578 kg        |Destroyed more  |
|           |                  |                    |than seized     |
|Cocaine    |640.569 kg        |0                   |640.569 kg      |
|           |                  |                    |(100%)          |

7.    DELHI
Delhi has provided two responses.  One response has been provided by the
NCB, Delhi and the other by the police heads of each of the district.



The response by NCB, Delhi is as follows :-



|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|Contraband |8891.8373        |680.376 kg         |8211.4613 kg  |
|           |                 |                   |(92.34%)      |


The Response by the police heads are as follows:-



|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|           |By relevant      |                   |              |
|           |authorities      |                   |              |
|Contraband |52944.577 kg     |32443.456 kg       |20500.601     |
|(Hashish,  |                 |                   |(38.72%)      |
|Cocaine,   |                 |                   |              |
|Ganja,     |                 |                   |              |
|Heroin     |                 |                   |              |
|etc.)      |                 |                   |              |
|Contrabands|1020669          |0                  |1020669 (100%)|
|(Chemical  |                 |                   |              |
|Substances |                 |                   |              |
|in Tablets,|                 |                   |              |
|Injections)|                 |                   |              |

8.    DAMAN AND DIU

The UT Daman and Diu has informed the Total quantity by way of a detailed
chart:

|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|           |By relevant      |                   |              |
|           |authorities      |                   |              |
|Contraband |25.827 kgs       |000 kgs            |25.827 Kgs    |
|           |                 |                   |(100%)        |

9.    DIRECTORATE OF REVENUE INTELLIGENCE


|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|           |By relevant      |                   |              |
|           |authorities      |                   |              |
|Contraband |174185.687 kg    |2859.448 Kg        |171326.239    |
|           |                 |                   |(98.3%)       |



10.   GUJARAT
The Response of the state is divided into two parts.



One has been provided by the office of the Ministry of Home Affairs.



As per the said response the total amount of contraband seized in 10 years
are 28340.047 Kg. No division of the type has been provided.



The total destruction in the last 10 years however is only 132.375 Kg

The total amount of Contraband still in custody of the authorities is
28207.672 Kgs, i.e. 99.53% of the seized amount.



The response of the NCB Zonal Unit is as follows:

|Item       |Total Quantity   |Total Quantity      |Difference    |
|           |Seized (In 10    |Destroyed (in 10    |              |
|           |years)           |years)              |              |
|Charas     |1421.14 kg       |15.056 kgs          |1406.084 kg   |
|           |                 |                    |(98.9%)       |
|Opium      |17.505 kg        |0                   |17.505 kg     |
|           |                 |                    |(100%)        |
|Brown Sugar|2.03 kg          |0                   |2.03 kg (100%)|
|Heroin     |3.066 kg         |0 (981 gms of Heroin|3.066 kg      |
|           |                 |was destroyed in    |(100%)        |
|           |                 |2000, however all   |              |
|           |                 |the seizures have   |              |
|           |                 |been made post 2003)|              |
|Others     |3766.126 kg + 299|525 kgs             |3241.126 kgs  |
|           |ltrs. + 1022     |                    |(86.05%) + 229|
|           |Tablets          |                    |ltrs (100%) + |
|           |                 |                    |1022 Tablets  |
|           |                 |                    |(100%)        |


11.   GOA

      The UT Chandigarh has informed the Total quantity by way of a
detailed chart:

|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|           |By relevant      |                   |              |
|           |authorities      |                   |              |
|Contraband |548.746 kgs.     |000 kgs            |548.7476 kgs  |
|           |                 |                   |(100%)        |


12.   HARYANA

|Item       |Total Quantity   |Total Quantity      |Difference    |
|           |Seized (In 10    |Destroyed (in 10    |              |
|           |years)           |years)              |              |
|Ganja      |2604.077 kg      |521.133 kg          |2082.944 kg   |
|           |                 |                    |(79%)         |
|Charas     |7252.513 kg      |533.46 kg           |6719.053 kg   |
|           |                 |                    |(92.64%)      |
|Opium      |1086.387 kg      |1972.860            |Destroyed more|
|           |                 |                    |than seized   |
|Smack      |8200.00 kg       |4169.919 kg         |4030.081 kg   |
|           |                 |                    |(49.14%)      |
|Heroine    |1.046 kg         |1.300 kg            |Destroyed more|
|           |                 |                    |than seized   |
|Brown Sugar|2.001 kg         |1.003 kg            |998 kg        |
|           |                 |                    |(49.87%)      |
|Cocaine    |.325 kg          |0                   |.325 kg (100%)|


13.   HIMACHAL PRADESH
The State of Himachal Pradesh has informed the Total quantity by  way  of  a
detailed chart:

|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|Contraband |17026.714        |1856.913           |15169.801     |
|           |                 |                   |(89.09%)      |

14.   JHARKHAND

|Item       |Total Quantity   |Total Quantity      |Difference    |
|           |Seized (In 10    |Destroyed (in 10    |              |
|           |years)           |years)              |              |
|Ganja      |1793.381 kg      |0 (area of          |1793.381 kg   |
|           |                 |cultivation has been|(100%)        |
|           |                 |destroyed)          |              |
|Opium      |360.59 kg        |0                   |360.59 kg     |
|           |                 |                    |(100%)        |
|Brown Sugar|1.576 kg         |0                   |1.576 kg      |
|           |                 |                    |(100%)        |
|Heroine    |546 kg           |0                   |546 kg (100%) |

15.   KERALA
|Item       |Total Quantity   |Total Quantity      |Difference    |
|           |Seized (In 10    |Destroyed (in 10    |              |
|           |years)           |years)              |              |
|Ganja      |7588.543 Kg      |2740.926 kg         |4847.617 kg   |
|           |                 |                    |(63.88%)      |
|Heroine    |.536 kg          |0                   |.536 kg (100%)|
|Hashish    |12.368 kg        |0                   |12.368 (100%) |
|Charas     |.063 kg          |0                   |.063 kg (100%)|
|Brown Sugar|8.432 kg         |12.058 kg           |Destroyed more|
|           |                 |                    |than seized   |
|Opium      |23.697 kg        |0                   |23.697 kg     |
|           |                 |                    |(100%)        |

16.   KARNATAKA

The state of Karnataka divided its response in two parts.  One is seizure
by Police and the Other is seizure by NCB

|Item       |Total Quantity    |Total Quantity     |Difference    |
|           |Seized (In 10     |Destroyed (in 10   |              |
|           |years)            |years)             |              |
|Contraband |By NCB            |                   |              |
|           |                  |                   |              |
|           |                  |000 kgs            |366.838 Kgs   |
|           |366.838 Kgs       |                   |(100%)        |
|           |                  |12140.592          |              |
|           |                  |                   |15151.041     |
|           |By relevant       |                   |(55%)         |
|           |authorities       |                   |              |
|           |27291.633 Kgs     |                   |              |





17.   MAHARASHTRA

|Item       |Total Quantity   |Total Quantity      |Difference    |
|           |Seized (In 10    |Destroyed (in 10    |              |
|           |years)           |years)              |              |
|Ganja      |1,14,082 kg      |8750 kg             |1,14,074 kg   |
|           |                 |                    |(92.33%)      |
|Heroin     |654 kg           |228 kg              |426 kg        |
|           |                 |                    |(65.13%)      |
|Charas     |2364.90 kg       |471.735             |1893.165      |
|           |                 |                    |(80.05%)      |
|Opium      |613.044 kg       |47.135 kg           |565.909 kg    |
|           |                 |                    |(92.31%)      |
|Cocaine    |11.049 kg        |0 kg                |11.049 kg     |
|           |                 |                    |(100%)        |

18.   MANIPUR

|Item       |Total Quantity   |Total Quantity      |Difference    |
|           |Seized (In 10    |Destroyed (in 10    |              |
|           |years)           |years)              |              |
|Heroin     |37.534 kg.       |12.498 kg           |25.036 kg     |
|           |                 |                    |(66.072%)     |
|Ganja      |45343.25 kg      |41963.389 kg        |3379.861 kg   |
|           |                 |(Kindly refer to the|(7.45%)       |
|           |                 |Note)               |              |
|Opium      |233.985 kg       |0                   |233.985 kg    |
|           |                 |                    |(100%)        |
|Hashish    |3.05 kg          |0                   |3.05 kg (100%)|

Note: The Total amount of Ganja seized post 2005 was 25913.225 kgs  and  the
same is still lying with the authorities since the  last  pretrial  disposal
in 2005.
19.   MADHYA PRADESH

Madhya Pradesh has divided its response in two parts.  One is seizure by
Police and the other is seizure by NCB.





|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |In Kgs        |
|           |years)           |years)             |              |
|           |In Kgs           |In Kgs             |              |
|Contraband |By Police-       |By Police          |By Police     |
|           |804376.528       |61384.805          |-742991.723   |
|           |                 |                   |Kgs (92%)     |
|           |                 |                   |              |
|           |BY NCB           |                   |Destroyed more|
|           |348 kg           |                   |than seized   |

20.   Ministry of Home Affairs NCB
|Item       |Total Quantity   |Total Quantity     |Difference    |
|           |Seized (In 10    |Destroyed (in 10   |              |
|           |years)           |years)             |              |
|Contraband |By relevant      |                   |              |
|           |authorities      |                   |              |
|           |                 |4476.482 kgs       |              |
|           |5344.12 Kgs.     |                   |867.638 (16%) |

21.   ORISSA
                                                     REPORTABLE

                        IN THE SUPREME COURT OF INDIA

                       CRIMINAL APPELLATE JURISDICTION

                       CRIMINAL APPEAL NO.652 OF 2012


Union of India                                                    …Appellant

                                   Versus

Mohanlal & Anr.                                                 …Respondents

                                  JUDGMENT

T.S. THAKUR, J.

1.    When this appeal came up for hearing before us on  11th  April,  2012,
it was contended by learned counsel for the appellant-Union  of  India  that
Standing Order No.1 of 1989 dated  13th  June,  1989  which  prescribes  the
procedure to be followed for seizure, sampling, safe  keeping  and  disposal
of  the  seized  Drugs,  Narcotics  and  Psychotropic  substances  is  being
followed throughout the country. It was  also  contended  that  Ministry  of
Finance, Department of Revenue, Government of  India,  has  in  terms  of  a
Circular dated 23rd February, 2011 impressed upon the Chief Secretaries  and
the  concerned  police  heads  of  the  State  Governments  to  ensure  that
instructions given and  the  procedure  prescribed  in  the  Standing  Order
aforementioned was strictly adhered to. These  submissions  notwithstanding,
doubts about the procedure being actually followed persisted.  Pilferage  of
the contraband goods and their return to the market  place  for  circulation
being a major hazard, this Court appointed  Mr.  Ajit  Kumar  Sinha,  Senior
Advocate, as Amicus Curiae, with a view to making a realistic review of  the
procedure for search, disposal or  destruction  of  the  narcotics  and  the
remedial steps that need to be taken to plug the loopholes, if any.

2.    On 3rd July, 2012 this Court after hearing  the  Amicus  Curiae  prima
facie  came  to  the  conclusion  that  the  procedure  prescribed  for  the
destruction of the contraband seized  in  different  States  was  not  being
followed resulting in a very piquant  situation  in  which  accumulation  of
huge quantities of the seized drugs and  narcotics  has  increased  manifold
the chances of their pilferage for re-circulation in the market. This  Court
also noted a report published in the timesofindia.indiatimes.com  under  the
heading “Bathinda’s police stores bursting at seams with  seized  narcotics”
from  which  it  appeared  that  large  quantities  of  seized   drugs   had
accumulated over the years including opium, poppy husk,  charas  etc.  apart
from  modern  narcotic  substances.  The  report  suggested  that  39  lakhs
sedatives and narcotic  tablets,  1.10  lakhs  capsules,  over  21,000  drug
syrups and 1828 sedative injections apart from 8 kgs. of smack and  84  kgs.
of ganja were awaiting  disposal  in  Bathinda  Police  stores  alone.   The
position was, according to Mr. Sinha, no better in other  States  especially
those situate along the international borders. It was argued by  the  Amicus
Curiae that without proper data from the authorities concerned, it  was  not
possible to take stock of the magnitude of the problem no matter  challenges
posed by rampant drug abuse had acquired alarming proportions affecting  the
youth, some of whom are  driven  to  commission  of  crimes  on  account  of
deleterious effects of drug abuse.

3.    It was in the above backdrop that by an order  dated  3rd  July,  2012
passed in Criminal Appeal No.652 of 2012 this Court directed  collection  of
information from the police heads of each one  of  the  States  through  the
Chief Secretaries concerned in regard  to  seizure,  storage,  disposal  and
destruction of the seized  contraband  and  judicial  supervision  over  the
same. Specific queries were formulated in the order  passed  by  us  with  a
direction to the Chief Secretaries of the  States  concerned  to  serve  the
same upon the Directors General of Police  for  a  report  to  be  forwarded
through the Registrars General of the High Courts of  the  States  concerned
who were appointed Nodal Officers for that purpose. Registrars General  were
also asked to independently secure from the  District  and  Sessions  Judges
concerned in their respective  States,  answers  to  the  queries  specified
under  the  head  “Judicial  Supervision”.  Chiefs  of  Central   Government
Agencies  viz.  Narcotics  Control  Bureau,  Central  Bureau  of  Narcotics,
Directorate General of Revenue Intelligence and Commissionerates of  Customs
& Central Excise including the Indian Coast Guard  were  directed  to  issue
similar queries to the officers concerned and  to  submit  their  respective
reports detailing the information required in terms of the orders passed  by
this Court. The queries raised by this Court were in  the  following  words:


“12.1. Seizure

(i) What narcotic drugs and psychotropic substances (natural and  synthetic)
have been seized in  the  last  10  years  and  in  what  quantity?  Provide
yearwise and districtwise details  of  the  seizure  made  by  the  relevant
authority.
(ii) What are the steps,  if  any,  taken  by  the  seizing  authorities  to
prevent damage, loss and pilferage of the narcotic  drugs  and  psychotropic
substances (natural and synthetic) during seizure/transit?
(iii) What are the  circulars/notifications/directions/guidelines,  if  any,
issued to competent officers to follow any specific procedure in  regard  to
seizure of contrabands, their storage and destruction? Copies  of  the  same
be attached to the report.

12.2. Storage

(i) Is  there  any  specified/notified  store  for  storage  of  the  seized
contraband in a State, if  so,  is  the  storage  space  available  in  each
district or taluka?
(ii) If a store/storage space is not available in each district  or  taluka,
where is the contraband sent for storage purposes? Under what conditions  is
withdrawal of the contraband  permissible  and  whether  a  court  order  is
obtained for such withdrawal?
(iii) What are the steps taken at the  time  of  storage  to  determine  the
nature and quantity of the substance being stored and what are the  measures
taken to prevent substitution and pilferage from the stores?
(iv) Is there any check stock register maintained at  the  site  of  storage
and if so, by whom? Is there any periodical check of such register?  If  so,
by whom? Is any record regarding such periodic inspection maintained and  in
what form?
(v) What is the condition of the storage facilities  at  present?  Is  there
any shortage of space or any other infrastructure lacking? What  steps  have
been taken or are being taken to remove the deficiencies, if any?
(vi) Have any circulars/notifications/directions/guidelines been  issued  to
competent officers for care and caution to be exercised during  storage?  If
so, a copy of the same be produced.

12.3. Disposal/Destruction

(i) What narcotic drugs and psychotropic substances (natural and  synthetic)
have been destroyed in the last 10  years  and  in  what  quantity?  Provide
yearwise and districtwise details of the destruction made  by  the  relevant
authority. If no destruction has taken place, the reason therefor.
(ii) Who is authorised to apply for permission of the court to  destroy  the
seized contraband? Has there been any failure or dereliction in making  such
applications? Whether any person  having  technical  knowledge  of  narcotic
drugs and psychotropic substances  (natural  and  synthetic)  is  associated
with the actual process of destruction of the contraband?
(iii) Was any action taken against the person who should  have  applied  for
permission to destroy the drugs or should have destroyed and did not do so?
(iv) What are the steps taken at the time of destruction  to  determine  the
nature and quantity of the substance being destroyed?
(v) What are the steps taken by competent  authorities  to  prevent  damage,
loss,  pilferage  and  tampering/substitution  of  the  narcotic  drugs  and
psychotropic substances (natural and synthetic) during  transit  from  point
of storage to point of destruction?
(vi) Is there any specified facility for destruction of  contraband  in  the
State? If so, a list of such facilities along with location and  details  of
maintenance, conditions and supervisory bodies be provided.
(vii) If a facility is not available,  where  is  the  contraband  sent  for
destruction purposes?  Under  whose  supervision  and  what  is  the  entire
procedure thereof?
(viii) Is any record, electronic  or  otherwise  prepared  at  the  site  of
destruction of the contraband and by whom? Is there any periodical check  of
such record? What are the  ranks/designation  of  the  supervising  officers
charged with keeping a check on the same?

12.4. Judicial supervision

(i) Is any inspection done by the District and Sessions Judge of  the  store
where the seized drugs are kept? If drugs are lying in the  store,  has  the
Sessions Judge taken steps to have them destroyed?
(ii)  Is  any  report  of  the  inspection  conducted,  submitted   to   the
Administrative Judge of the High Court or the Registry of  the  High  Court?
If so, has any action on the subject being taken for timely  inspection  and
destruction of the drugs?
(iii) Are there any pending applications for destruction  of  drugs  in  the
district concerned, if so, what is the reason for the delay in the  disposal
of such application?
(iv) What level officers including  the  judicial  officers  are  associated
with the process of destruction?
(v) At what stages are the Magistrates/judicial officers/any  other  officer
of the court associated with seizure/storage/destruction of drugs?
(vi) Are there any rules framed by the Court regarding its supervisory  role
in enforcement of the NDPS Act  as  regards  seizure/storage/destruction  of
drugs?
(vii) What is the average time for completion of trial of NDPS matters?”

4.    In compliance with the above directions, reports have  been  submitted
by all the States  except  the  States  of   Arunachal  Pradesh,  Jammu  and
Kashmir, Dadar & Nagar Haveli, Lakshadweep, Nagaland and  Pondicherry.  From
a perusal of the reports so received the position that emerges in regard  to
disposal/destruction of narcotic drugs and psychotropic substance  qua  each
State for the last 10 years may be summarised as under:

            DETAILS OF SEIZURE AND DISPOSAL OF DRUGS (STATEWISE)

ANDHRA PRADESH

|Item    |Total Quantity    |Total Quantity       |Difference     |
|        |Seized (In 10     |Destroyed (in 10     |               |
|        |years)            |years)               |               |
|Ganja   |2,20,977.191 Kg   |3910.70 Kg           |217066.491 kg  |
|        |                  |                     |(98.23%)       |
